For screen reader problems with this website, please call740-886-77957 4 0 8 8 6 7 7 9 5Standard carrier rates apply to texts.
M&K Maytag Home Appliance Center
740-886-7795
This 26.8 cu. ft. french door refrigerator helps fresh produce stay that way with the ExtendFresh™ Temperature Management System. A pull-out tray accommodates large platters with ease, while a FreshChill™ Temperature-Controlled Full-Width Pantry lets you optimize temperature and airflow for the specific food you're storing. The refined interior design features elegant metallic accents, and a PrintShield™ finish resists exterior smudges.
Water Filter Part Number | EDR2RXD1 |
---|---|
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Door Ajar/Open Alarm | Yes |
---|---|
Automatic Defrost | Yes |
Control Lockout | Yes |
Types of Ice | Crushed/Cubed |
---|---|
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock , Filtered Ice , Filtered Water , Measured/Metered Fill , Night Light , Slide out Tray |
Door Type | Pull-Out |
---|---|
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | Pizza Pocket |
Humidity-Controlled Drawers | 2 Half-Width |
---|---|
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Lighting | LED |
Door Finish | Smooth |
---|---|
Door Style | Contour |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Hidden Hinge | Yes |
Handle Color | Black Stainless |
Cabinet Finish | Textured |
Depth Closed Excluding Handles | 33-1/4 in |
---|---|
Depth With Door Open 90 Degree | 48.0 in |
Cabinet Width | 35-5/8 in |
Depth Excluding Doors | 29-5/8 in |
Depth Closed Including Handles | 36-5/8 in |
Height To Top Of Door Hinge | 69-7/8 in |
Height To Top Of Cabinet | 68-5/8 in |
Product Weight (lbs.) | 327 |
---|---|
Width (in.) | 35.69 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 33.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Provides an ideal space to store large platters of appetizers and then access them with ease to keep you in the creative flow. It resists moisture and stains, and is removable for easy cleanup.
Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants. It gives you total control over of the amount of cool air that enters the drawer.
Allows you to organize frozen items on two levels, making them easier to access. It includes storage dividers in the lower basket to help keep smaller items easy to find, so it's easy to keep the lamb chops separate from the pork chops.
Are applied to the leading edges of the refrigerator shelves. These rich accents complement the gloss finish of the interior, to make finding your ingredients as much of a pleasure as using them.
Enable the crisper and pantry drawers to open and close with exceptional smoothness.The glides allow effortless movement, even when a drawer is fully loaded with melons or squash.
Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
Helps maximize the storage space and optimize the organization of your refrigerator. The versatile design lets you retract the front of the shelf to accommodate tall items such as a pitcher of fresh-squeezed juice.
Water Filter Part Number | EDR2RXD1 |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Door Finish | Smooth |
Door Style | Contour |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Hidden Hinge | Yes |
Handle Color | Black Stainless |
Cabinet Finish | Textured |
Door Ajar/Open Alarm | Yes |
Automatic Defrost | Yes |
Control Lockout | Yes |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | Pizza Pocket |
Depth Closed Excluding Handles | 33-1/4 in |
Depth With Door Open 90 Degree | 48.0 in |
Cabinet Width | 35-5/8 in |
Depth Excluding Doors | 29-5/8 in |
Depth Closed Including Handles | 36-5/8 in |
Height To Top Of Door Hinge | 69-7/8 in |
Height To Top Of Cabinet | 68-5/8 in |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock , Filtered Ice , Filtered Water , Measured/Metered Fill , Night Light , Slide out Tray |
Humidity-Controlled Drawers | 2 Half-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Lighting | LED |
Product Weight (lbs.) | 327 |
Width (in.) | 35.69 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 33.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.