For screen reader problems with this website, please call740-886-77957 4 0 8 8 6 7 7 9 5Standard carrier rates apply to texts.
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Door Finish | Fingerprint Resistant |
Hidden Hinge | Yes |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Textured |
Door Ajar/Open Alarm | Yes |
Control Lockout | Yes |
Sabbath Mode | Yes |
Automatic Defrost | Yes |
Freezer Number of Shelves | 4 |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Number of Doors | 2 |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock , Filtered Ice , Filtered Water , Night Light , Favorite Fill |
Types of Ice | Crushed/Cubed |
Number of Interior Shelves | 4 |
Humidity-Controlled Drawers | 2 Full-Width |
Deli Drawer | Yes |
Supplementary Containers | Wine Rack |
Lighting | Strip and Tower LED Lighting |
Depth Closed Excluding Handles | 26-7/8 in |
Depth Excluding Doors | 23-3/4 in |
Depth With Door Open 90 Degree | 45-1/4 in |
Height To Top Of Cabinet | 68-5/8 in |
Product Weight (lbs.) | 264.9 |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.56 |
Height (in.) | 68.81 |
Freezer Capacity (cu. ft.) | 7.0 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 19.8 |
Refrigerator Capacity (cu. ft.) | 12.8 |
Depth w/Door Open 90 Degrees (in.) | 45.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Voltage | 115 |
Depth Less Door (in.) | 23.75 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.56 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 68.81 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.